Student Accommodation Statistics
These statistics relate to student accommodation in Manchester and the surrounding area that has been advertised on Studentpad
Statistics Overview
Total Properties:
573
Total Active Adverts:
588
Total Rooms:
7047
Rooms Available:
7290
Note: Statistics below are based on total adverts and are taken once daily. [Last Update: 20/01/2021 @ 0:51:35].
Property Size StatisticsLast Update: 20/01/2021 @ 0:51:35
Per Person Per Week Per Person Per Month
Bedrooms Min Average Max Min Average Max Adverts
1 £87.00 £146.77 £252.69 £377.00 £636.01 £1,095.00 26
2 £80.77 £99.81 £173.08 £350.00 £442.04 £780.00 41
3 £57.69 £92.44 £126.00 £250.00 £401.33 £546.00 77
4 £19.62 £93.90 £400.00 £85.00 £398.74 £606.67 168
5 £66.92 £94.75 £425.00 £290.00 £410.75 £1,841.67 117
6 £15.83 £96.10 £130.00 £68.61 £413.18 £563.33 83
7 £83.00 £109.11 £145.00 £359.67 £472.60 £628.33 23
8 £29.54 £95.36 £130.00 £128.00 £413.24 £563.33 16
9 £95.00 £109.85 £125.00 £411.66 £488.28 £541.67 7
10 £100.00 £117.00 £130.00 £433.00 £506.90 £563.33 5
36 £150.00 £168.50 £187.00 £650.00 £730.16 £810.33 1
37 £108.00 £141.50 £175.00 £468.00 £613.16 £758.33 1
39 £147.00 £204.00 £325.00 £637.00 £884.00 £1,408.33 2
41 £232.00 £270.00 £308.00 £1,005.33 £1,170.00 £1,334.67 1
43 £160.00 £168.50 £177.00 £693.33 £730.16 £767.00 1
51 £149.00 £150.50 £152.00 £645.67 £652.17 £658.67 1
71 £81.00 £113.25 £145.00 £351.00 £490.75 £628.33 2
77 £150.00 £170.94 £203.50 £650.00 £740.73 £881.83 4
99 £112.00 £162.00 £212.00 £485.33 £702.00 £918.67 1
114 £99.00 £134.00 £169.00 £429.00 £580.66 £732.33 1
123 £115.00 £162.50 £210.00 £498.33 £704.16 £910.00 1
222 £141.00 £158.00 £175.00 £611.00 £684.66 £758.33 1
356 £187.00 £243.50 £300.00 £810.33 £1,055.16 £1,300.00 1
431 £99.00 £134.00 £169.00 £429.00 £580.66 £732.33 1
461 £105.00 £112.00 £119.00 £455.00 £485.33 £515.67 1
541 £126.00 £159.50 £193.00 £546.00 £691.16 £836.33 1
792 £164.65 £264.17 £370.00 £713.48 £1,144.73 £1,603.33 2
1019 £171.00 £189.50 £210.00 £741.00 £821.17 £910.00 2
Average Price Including Utilities*Last Update: 20/01/2021 @ 0:51:35
Bedrooms Per Person Per Week Per Person Per Month Adverts
1 £155.71 £674.72 9
2 £113.73 £492.83 5
3 £96.69 £418.99 32
4 £107.46 £445.98 68
5 £103.59 £448.82 50
6 £105.64 £457.83 47
7 £113.31 £490.77 18
8 £95.88 £415.48 8
9 £112.80 £488.80 5
10 £121.25 £525.37 4
36 £168.50 £730.16 1
37 £141.50 £613.16 1
39 £204.00 £884.00 2
41 £270.00 £1,170.00 1
43 £168.50 £730.16 1
51 £150.50 £652.17 1
71 £113.25 £490.75 2
77 £170.94 £740.73 4
99 £162.00 £702.00 1
114 £134.00 £580.66 1
123 £162.50 £704.16 1
222 £158.00 £684.66 1
356 £243.50 £1,055.16 1
431 £134.00 £580.66 1
461 £112.00 £485.33 1
541 £159.50 £691.16 1
792 £264.17 £1,144.73 2
1019 £189.50 £821.17 2
Average Price Excluding Utilities*Last Update: 20/01/2021 @ 0:51:35
Bedrooms Per Person Per Week Per Person Per Month Adverts
1 £142.04 £615.51 17
2 £97.88 £434.98 36
3 £89.42 £388.77 45
4 £84.68 £366.61 100
5 £88.15 £382.34 67
6 £83.64 £354.89 36
7 £94.00 £407.20 5
8 £94.85 £411.00 8
9 £102.47 £487.00 2
10 £100.00 £433.00 1
* Included utilities are gas, electricity and water only.