Student Accommodation Statistics
These statistics relate to student accommodation in Manchester and the surrounding area that has been advertised on Studentpad
Statistics Overview
Total Properties:
573
Total Active Adverts:
588
Total Rooms:
7047
Rooms Available:
7290
Note: Statistics below are based on total adverts and are taken once daily. [Last Update: 20/01/2021 @ 0:51:35].
Average Price Including Utilities*Last Update: 20/01/2021 @ 0:51:35
Area Per Person Per Week Per Person Per Month Adverts
Ardwick £92.50 £400.83 1
City Centre £210.28 £911.22 11
Didsbury £110.00 £476.50 1
Fallowfield £109.22 £462.16 123
Levenshulme £88.75 £384.58 2
Longsight £93.08 £403.33 3
Rusholme £103.59 £449.56 43
Salford £112.03 £485.39 3
Victoria Park £115.38 £499.88 62
West Didsbury £128.00 £554.66 2
Whalley Range £113.25 £490.75 2
Withington £107.19 £464.49 18
Average Price Excluding Utilities*Last Update: 20/01/2021 @ 0:51:35
Area Per Person Per Week Per Person Per Month Adverts
Chorlton-on-Medlock £86.92 £376.67 13
City Centre £172.15 £746.00 5
Didsbury £84.62 £366.67 1
Fallowfield £91.21 £396.40 122
Hulme £123.69 £536.00 2
Longsight £82.83 £358.94 3
Rusholme £83.96 £364.60 29
Sale £79.95 £346.45 1
Salford £77.89 £337.50 2
Victoria Park £87.10 £374.24 94
West Didsbury £88.66 £384.17 2
Withington £96.42 £426.93 43
* Included utilities are gas, electricity and water only.